Module Power | 430 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Bifacial |
Module Power | 430 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Bifacial |
Series Name | AS-M3207U-S(G12) |
Series Power Range (Wp) | 430-435 |
Model Name | AS-M3207U-S(G12)-430/HV |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 36.1 |
Current at Maximum Power, Impp (A) At STC | 11.92 |
Open Circuit Voltage, Voc (V) At STC | 43.5 |
Short Circuit Current, Isc (A) At STC | 12.68 |
Panel Efficiency (%) At STC | 20.7 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.27 |
Temperature coefficient of Isc (%/°C) | 0.04 |
Maximum System Voltage (V) | 1500 |
Cell Number | 320 |
Glass Type | Front: high-transparency; Back: Black |
Glass Thickness (mm) | 2 |
Frame Type | Anodized Aluminum Alloy |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1400 |
Height (mm) | 1899 |
Width (mm) | 1096 |
Depth (mm) | 30 |
Weight (kg) | 21.8 |
Contact