Module Power | 450 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 450 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | SOL Opti-Power PRO BB-450 |
Series Power Range (Wp) | 450 |
Model Name | Opti-Power PRO BB-450 |
Warranty Years | 20 |
Secondary (Years, % Output Power) | 25, 84 |
Voltage at Maximum Power, Vmpp (V) At STC | 34,54 |
Current at Maximum Power, Impp (A) At STC | 13,03 |
Open Circuit Voltage, Voc (V) At STC | 41,19 |
Short Circuit Current, Isc (A) At STC | 13,64 |
Panel Efficiency (%) At STC | 20,60 |
Power Tolerance, - (%) At STC | 1 |
Temperature coefficient of Pmax (%/°C) | -0.324 |
Temperature coefficient of Voc (%/°C) | -0.259 |
Temperature coefficient of Isc (%/°C) | 0.046 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 120 |
Glass Type | Tempered |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Connector Type | MC4 Compatible |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1920 |
Width (mm) | 1138 |
Depth (mm) | 40 |
Weight (kg) | 24.5 |
Contact