Module Power | 435 W |
Cell Type | N-Type |
Colour Frame | Black frame |
Module type | Monofacial |
Module Power | 435 W |
Cell Type | N-Type |
Colour Frame | Black frame |
Module type | Monofacial |
Series Name | BS-108M10HBT-GG 435-445 |
Series Power Range (Wp) | 435-445 |
Model Name | BS-435-108M10HBT-GG |
Warranty Years | 30 |
Primary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 32.64 |
Current at Maximum Power, Impp (A) At STC | 13.33 |
Open Circuit Voltage, Voc (V) At STC | 39.2 |
Short Circuit Current, Isc (A) At STC | 13.83 |
Panel Efficiency (%) At STC | 21.8 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.048 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Number | 108 |
Glass Type | Anti-reflection coating |
Glass Thickness (mm) | 2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | EVO2A |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 24.5 |
Contact