Capacity (kWh) | 9.99 |
Battery voltage (V) | 38.4 |
Technology | LFP |
Capacity (kWh) | 9.99 |
Battery voltage (V) | 38.4 |
Technology | LFP |
Series Name | EP Cube |
Model Name | EP Cube HES-EU1-710G |
Warranty Years | 10 |
Number of battery modules | 3 |
Voltage min (V) | 30 |
Voltage max (V) | 43.8 |
Depth of Discharge (%) | 100 |
Degree of protection (IP) | IP65 |
Communication protocole | WiFi, ethernet, RS485, CAN, I/O, API |
Min Charging / Discharging Temperature | -20 |
Max Charging / Discharging Temperature | 50 |
Length (mm) | 243 |
Width (mm) | 600 |
Height (mm) | 1221 |
Weight (kg) | 146.5 |
Contact