Module Power | 560 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 560 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | HiKu6 Mono PERC CS6W-535-560MS |
Series Power Range (Wp) | 535-560 |
Model Name | HiKu6 Mono PERC CS6W-560MS |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 42.1 |
Current at Maximum Power, Impp (A) At STC | 13.31 |
Open Circuit Voltage, Voc (V) At STC | 50 |
Short Circuit Current, Isc (A) At STC | 14.1 |
Panel Efficiency (%) At STC | 21.7 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 144 |
Glass Type | Tempered glass with anti-reflective coating |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4-EVO2A |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 350 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 27.6 |
Contact