Module Power | 460 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 460 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | TOPHiKu6 CS6.1-54TD 445-470 |
Series Power Range (Wp) | 445-470 |
Model Name | TOPHiKu6 CS6.1-54TD 460 |
Warranty Years | 25 |
Primary (Years, % Output Power) | 1, 99 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 33.4 |
Current at Maximum Power, Impp (A) At STC | 13.78 |
Open Circuit Voltage, Voc (V) At STC | 39.3 |
Short Circuit Current, Isc (A) At STC | 14.69 |
Panel Efficiency (%) At STC | 22.5 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Cell Number | 108 |
Glass Type | Heat strengthened glass with anti-reflective coating |
Glass Thickness (mm) | Front: 1.6, Back: 1.6 |
Frame Type | Anodized aluminum alloy |
Connector Type | MC4-EVO2A |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1150 |
Height (mm) | 1800 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 22.7 |
Contact