Module Power | 435 W |
Cell Type | Monocrystalline |
Colour Frame | Frameless |
Module type | Monofacial |
Module Power | 435 W |
Cell Type | Monocrystalline |
Colour Frame | Frameless |
Module type | Monofacial |
Series Name | CEC-60MHF 420-435W |
Series Power Range (Wp) | 420-435 |
Model Name | CEC6-60-435MHF |
Warranty Years | 10 |
Secondary (Years, % Output Power) | 25, 80.2 |
Voltage at Maximum Power, Vmpp (V) At STC | 33.8 |
Current at Maximum Power, Impp (A) At STC | 12.87 |
Open Circuit Voltage, Voc (V) At STC | 41.01 |
Short Circuit Current, Isc (A) At STC | 13.38 |
Panel Efficiency (%) At STC | 19.7 |
Power Tolerance, - (%) At STC | 0/+5 |
Temperature coefficient of Pmax (%/°C) | -0.38 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.02 |
Maximum System Voltage (V) | 1500 |
Cell Number | 120 |
Height (mm) | 1910 |
Width (mm) | 1142 |
Depth (mm) | 2 |
Weight (kg) | 6 |
Contact