Module Power | 550 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Module Power | 550 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Series Name | DAS-DH144PA 540-560 |
Series Power Range (Wp) | 540-560 |
Model Name | DAS-DH144PA 550 |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 87.2 |
Secondary (Years, % Output Power) | 30, 84.95 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.99 |
Current at Maximum Power, Impp (A) At STC | 13.1 |
Open Circuit Voltage, Voc (V) At STC | 49.84 |
Short Circuit Current, Isc (A) At STC | 13.98 |
Panel Efficiency (%) At STC | 21.3 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.048 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Frame Type | Anodized Aluminum Alloy |
Connector Type | MC4 Compatible |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 32.7 |
Contact