Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | SUN-3/4/5/6/7/8/9/10/12K-G05 |
Series AC Power Range (kW) | 3-15 |
Model Name | SUN-10K-G05 |
Product Warranty (Years) | 12 |
Maximum DC Power (kW) | 13 |
Max. DC Voltage (V) | 1100 |
Max. DC Current (A) | 13+13 |
Strings per single MPPT | 1 |
Connectors | MC4 |
Maximum AC Power (kW) | 11 |
Nominal AC Voltage (V) | 220/380, 230/400 |
Maximum AC Current (A) | 16.7/16 |
Nominal AC Current (A) | 15.2/14.5 |
Frequency Range (Hz) | 45-55/55-65 |
Frequency (Hz) | 50/60 |
Maximum Efficiency (%) | 98.3 |
Euro Efficiency (%) | 97.5 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Display | LCD1602 |
Protection Features | Internal Overvoltage Protection DC Insulation Rsistance Detection Grid Monitoring GFCI Monitoring DCI Monitoring AC Short Circuit Current Protection AC Grounding Detection DC Surge Protection AC Surge Protection Anti-islanding Protection AFCI Protection |
Height (mm) | 463 |
Width (mm) | 283 |
Depth (mm) | 178 |
Weight (kg) | 11 |
Contact