Module Power | 450 W |
Cell Type | Monocrystalline |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 450 W |
Cell Type | Monocrystalline |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | ESM450-460-72H-M6-S |
Series Power Range (Wp) | 450-460 |
Model Name | ESM450-72H-M6-S |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 40.91 |
Current at Maximum Power, Impp (A) At STC | 11.01 |
Open Circuit Voltage, Voc (V) At STC | 50.27 |
Short Circuit Current, Isc (A) At STC | 11.43 |
Panel Efficiency (%) At STC | 20.7 |
Temperature coefficient of Pmax (%/°C) | -0.365 |
Temperature coefficient of Voc (%/°C) | -0.27 |
Temperature coefficient of Isc (%/°C) | 0.038 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 120 |
Junction Box Protection Class | IP67/IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 2094 |
Width (mm) | 1038 |
Depth (mm) | 35 |
Weight (kg) | 24.3 |
Contact