Inverter Type | Hybrid |
MPPT | 3 |
Inverter Power | 15 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 3 |
Inverter Power | 15 kW |
Number of phases | 3 |
Series Name | H3 Pro |
Series AC Power Range (kW) | 15-30 |
Model Name | H3-Pro-15.0 |
Maximum DC Power (kW) | 22.5 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 32 |
DC Inputs | 2 |
Maximum AC Power (kW) | 16.5 |
Nominal AC Voltage (V) | 400 / 230 ; 380 / 220 |
Maximum AC Current (A) | 25 |
Frequency (Hz) | 50/60 |
Power Factor | 1 ( Adjustable from 0.8 leading to 0.8 lagging ) |
Maximum Efficiency (%) | 97.8 |
Euro Efficiency (%) | 97.3 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Display | LCD |
Protection Features | Internal Overvoltage Protection DC Insulation Rsistance Detection Grid Monitoring GFCI Monitoring DCI Monitoring AC Short Circuit Current Protection AC Grounding Detection DC Surge Protection AC Surge Protection Anti-islanding Protection AFCI Protection |
Height (mm) | 560 |
Width (mm) | 600 |
Depth (mm) | 225 |
Weight (kg) | 52.5 |
Contact