Module Power | 390 W |
Cell Type | N-Type |
Colour Frame | Full Green |
Module type | Bifacial |
Module Power | 390 W |
Cell Type | N-Type |
Colour Frame | Full Green |
Module type | Bifacial |
Series Name | Silk Nova Green Duetto 390 |
Series Power Range (Wp) | 390 |
Model Name | FU 390MV |
Warranty Years | 15 |
Secondary (Years, % Output Power) | 30, 87 |
Voltage at Maximum Power, Vmpp (V) At STC | 32.15 |
Current at Maximum Power, Impp (A) At STC | 12.19 |
Open Circuit Voltage, Voc (V) At STC | 39.12 |
Short Circuit Current, Isc (A) At STC | 12.46 |
Panel Efficiency (%) At STC | 19.97 |
Power Tolerance, - (%) At STC | 0/+5 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 108 |
Glass Type | solar glass with ARC |
Glass Thickness (mm) | 2 |
Frame Type | Varnished anodized aluminium frame with mounting and drainage holes |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 25.4 |
Contact