Module Power | 420 W |
Cell Type | N-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 420 W |
Cell Type | N-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | Silk Nova Duetto All Black 410-420 |
Series Power Range (Wp) | 410-420 |
Model Name | FU 420 MV |
Warranty Years | 15 |
Primary (Years, % Output Power) | 20, 92 |
Secondary (Years, % Output Power) | 30, 87 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.49 |
Current at Maximum Power, Impp (A) At STC | 13.34 |
Open Circuit Voltage, Voc (V) At STC | 38.06 |
Short Circuit Current, Isc (A) At STC | 14.09 |
Panel Efficiency (%) At STC | 21.5 |
Temperature coefficient of Pmax (%/°C) | -0.25 |
Temperature coefficient of Voc (%/°C) | -0.29 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Number | 108 |
Glass Type | Front-solar glass with ARC Back-heat strengthened glass |
Glass Thickness (mm) | Front: 2 Back:2 |
Frame Type | Anodized aluminium frame with mounting and drainage holes |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 25.4 |
Contact