Module Power | 430 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 430 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | Silk Nova 420-440 |
Series Power Range (Wp) | 420-440 |
Model Name | FU 430 M |
Warranty Years | 15 |
Primary (Years, % Output Power) | 20, 92 |
Secondary (Years, % Output Power) | 25, 89 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.86 |
Current at Maximum Power, Impp (A) At STC | 13.5 |
Open Circuit Voltage, Voc (V) At STC | 38.44 |
Short Circuit Current, Isc (A) At STC | 14.25 |
Panel Efficiency (%) At STC | 22 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 25 |
Cell Number | 108 |
Glass Type | High transmission, Low iron, Tempered, ARC |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized aluminium frame with mounting and drainage holes |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 20.8 |
Contact