Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | 3 PHASE HYBRID INVERTER |
Series AC Power Range (kW) | 6-11 |
Model Name | 3 PHASE HYBRID INVERTER 10.0 |
Product Warranty (Years) | 12 |
Maximum DC Power (kW) | 15 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 15 |
Strings per single MPPT | 1 |
DC Inputs | 2 |
Maximum AC Power (kW) | 10 |
Nominal AC Voltage (V) | 400/380 |
Maximum AC Current (A) | 16.5 |
Frequency Range (Hz) | 50/60 |
Frequency (Hz) | 50/60 |
Power Factor | 0.8 |
Operating Temperature Range (°C) | -25~60 |
Protection Class | IP65 |
Display | LED & APP |
Height (mm) | 658 |
Width (mm) | 480 |
Depth (mm) | 214 |
Weight (kg) | 35 |
Contact