Module Power | 430 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Bifacial |
Module Power | 430 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Bifacial |
Series Name | Deep Blue 4.0 X JAM54D40 430-455/LB |
Series Power Range (Wp) | 430-455 |
Model Name | JAM54D40 430/LB |
Warranty Years | 12 |
Primary (Years, % Output Power) | 30, 84.7 |
Voltage at Maximum Power, Vmpp (V) At STC | 32.12 |
Current at Maximum Power, Impp (A) At STC | 13.39 |
Open Circuit Voltage, Voc (V) At STC | 38.50 |
Short Circuit Current, Isc (A) At STC | 14.14 |
Panel Efficiency (%) At STC | 21.5 |
Power Tolerance, - (%) At STC | 1 |
Temperature coefficient of Pmax (%/°C) | -0.300 |
Temperature coefficient of Voc (%/°C) | -0.260 |
Temperature coefficient of Isc (%/°C) | 0.046 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Number | 108 |
Glass Type | Double |
Glass Thickness (mm) | 3.2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 22 |
Contact