Module Power | 405 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 405 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 Light JAM54S30 390-415 MR |
Series Power Range (Wp) | 390-415 |
Model Name | JAM54S30 405 MR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.21 |
Current at Maximum Power, Impp (A) At STC | 12.98 |
Open Circuit Voltage, Voc (V) At STC | 37.23 |
Short Circuit Current, Isc (A) At STC | 13.87 |
Panel Efficiency (%) At STC | 20.7 |
Power Tolerance, - (%) At STC | 1 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 108 |
Glass Thickness (mm) | 2.8 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 19.5 |
Contact