Module Power | 420 W |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 420 W |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 Pro JAM54S30 415-440 LR |
Series Power Range (Wp) | 415-440 |
Model Name | JAM54S30 420 LR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.11 |
Current at Maximum Power, Impp (A) At STC | 13.50 |
Open Circuit Voltage, Voc (V) At STC | 37.73 |
Short Circuit Current, Isc (A) At STC | 14.25 |
Panel Efficiency (%) At STC | 21.0 |
Power Tolerance, - (%) At STC | 1 |
Maximum Power, Pmax (W) At NOCT | 318 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 29.44 |
Current at Maximum Power, Impp (A) At NOCT | 10.80 |
Open Circuit Voltage, Voc (V) At NOCT | 35.70 |
Short Circuit Current, Isc (A) At NOCT | 11.40 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 25 |
Cell Number | 108 |
Glass Thickness (mm) | 2.8 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 20 |
Contact