Module Power | 325 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 325 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | JAM60S17 315-335 MR/1000V |
Series Power Range (Wp) | 315-335 |
Model Name | JAM60S17-325/MR/1000V |
Warranty Years | 12 |
Voltage at Maximum Power, Vmpp (V) At STC | 33.97 |
Current at Maximum Power, Impp (A) At STC | 9.57 |
Open Circuit Voltage, Voc (V) At STC | 40.87 |
Short Circuit Current, Isc (A) At STC | 10.23 |
Panel Efficiency (%) At STC | 19.3 |
Power Tolerance, - (%) At STC | 1.5 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.272 |
Temperature coefficient of Isc (%/°C) | 0.044 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 20 |
Cell Number | 120 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1000 |
Height (mm) | 1689 |
Width (mm) | 996 |
Depth (mm) | 35 |
Weight (kg) | 18.7 |
Contact