Module Power | 365 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 365 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | JAM60S21 355-375/MR |
Series Power Range (Wp) | 355-375 |
Model Name | JAM60S21-365/MR |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 33.96 |
Current at Maximum Power, Impp (A) At STC | 10.75 |
Open Circuit Voltage, Voc (V) At STC | 41.13 |
Short Circuit Current, Isc (A) At STC | 11.3 |
Panel Efficiency (%) At STC | 19.6 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.272 |
Temperature coefficient of Isc (%/°C) | 0.044 |
Maximum System Voltage (V) | 1500 |
Connector Type | MC4-EVO2 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1769 |
Width (mm) | 1052 |
Depth (mm) | 35 |
Weight (kg) | 20.7 |
Contact