Module Power | 540 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Module Power | 540 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Series Name | Deep Blue 3.0 JAM72D30 525-550/MB |
Series Power Range (Wp) | 525-550 |
Model Name | JAM72D30-540/MB |
Warranty Years | 12 |
Primary (Years, % Output Power) | 15, 91.7; |
Secondary (Years, % Output Power) | 30, 84.95 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.64 |
Current at Maximum Power, Impp (A) At STC | 12.97 |
Open Circuit Voltage, Voc (V) At STC | 49.6 |
Short Circuit Current, Isc (A) At STC | 13.86 |
Panel Efficiency (%) At STC | 20.9 |
Power Tolerance, - (%) At STC | 1 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Size (mm) | 182x91 |
Cell Number | 144 |
Glass Thickness (mm) | 2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | QC 4.10-351 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 31.8 |
Contact