Module Power | 550 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 550 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | JAM72S30-525-550/MR |
Series Power Range (Wp) | 525-550 |
Model Name | JAM72S30-550/MR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.96 |
Current at Maximum Power, Impp (A) At STC | 13.11 |
Open Circuit Voltage, Voc (V) At STC | 49.9 |
Short Circuit Current, Isc (A) At STC | 14 |
Panel Efficiency (%) At STC | 21.3 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1000 |
Cell Number | 144 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2279 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 28.6 |
Contact