Module Power | 550 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 550 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 Pro JAM72S30 540-565/GR |
Series Power Range (Wp) | 540-565 |
Model Name | JAM72S30-550W/GR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 15, 90.3 |
Secondary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.96 |
Current at Maximum Power, Impp (A) At STC | 13.11 |
Open Circuit Voltage, Voc (V) At STC | 49.9 |
Short Circuit Current, Isc (A) At STC | 14 |
Panel Efficiency (%) At STC | 21.3 |
Power Tolerance, - (%) At STC | 1 |
Maximum Power, Pmax (W) At NOCT | 416 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 39.43 |
Current at Maximum Power, Impp (A) At NOCT | 10.55 |
Open Circuit Voltage, Voc (V) At NOCT | 46.68 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Size (mm) | 182x91 |
Cell Number | 144 |
Glass Thickness (mm) | 3.2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 27.3 |
Contact