Module Power | 460 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 460 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | JW-HD144N 445-470 |
Series Power Range (Wp) | 445-470 |
Model Name | JW-HD144N 460 |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 89.4 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 42 |
Current at Maximum Power, Impp (A) At STC | 10.96 |
Open Circuit Voltage, Voc (V) At STC | 50.4 |
Short Circuit Current, Isc (A) At STC | 11.56 |
Panel Efficiency (%) At STC | 20.83 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.32 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.046 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Glass Thickness (mm) | 2 |
Frame Type | Anodized Aluminum Alloy |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 300 |
Height (mm) | 2111 |
Width (mm) | 1046 |
Depth (mm) | 30 |
Weight (kg) | 28 |
Contact