Module Power | 455 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 455 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Hi-MO 4m LR4-72HPH 445-465M |
Series Power Range (Wp) | 445-465 |
Model Name | LR4-72HPH-455M |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.7 |
Current at Maximum Power, Impp (A) At STC | 10.92 |
Open Circuit Voltage, Voc (V) At STC | 49.5 |
Short Circuit Current, Isc (A) At STC | 11.66 |
Panel Efficiency (%) At STC | 20.9 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.265 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Glass Type | Single, coated tempered glass |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 400 |
Height (mm) | 2094 |
Width (mm) | 1038 |
Depth (mm) | 35 |
Weight (kg) | 24.3 |
Contact