Module Power | 430 W |
Cell Type | N-type |
Colour Frame | Full Black |
Module type | Bifacial |
Module Power | 430 W |
Cell Type | N-type |
Colour Frame | Full Black |
Module type | Bifacial |
Series Name | MG-415-435TD |
Series Power Range (Wp) | 415-435 |
Model Name | MG-430TD |
Voltage at Maximum Power, Vmpp (V) At STC | 32.85 |
Current at Maximum Power, Impp (A) At STC | 13.09 |
Open Circuit Voltage, Voc (V) At STC | 39.53 |
Short Circuit Current, Isc (A) At STC | 13.57 |
Panel Efficiency (%) At STC | 22 |
Power Tolerance, - (%) At STC | 4.99 |
Temperature coefficient of Pmax (%/°C) | -0.3 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Cell Number | 108 |
Frame Type | Anodized Aluminium Alloy |
Connector Type | MC4 Compatible |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 21 |
Contact