Module Power | 375 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Module Power | 375 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Series Name | REC Twinpeak 4 Series |
Series Power Range (Wp) | 350-375 |
Model Name | REC375TP4 |
Warranty Years | 20 |
Primary (Years, % Output Power) | 25, 86 |
Voltage at Maximum Power, Vmpp (V) At STC | 35 |
Current at Maximum Power, Impp (A) At STC | 10.72 |
Open Circuit Voltage, Voc (V) At STC | 41.2 |
Short Circuit Current, Isc (A) At STC | 11.45 |
Panel Efficiency (%) At STC | 20.5 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.04 |
Maximum System Voltage (V) | 1000 |
Cell Number | 120 |
Glass Type | Glass with anti-reflective surface treatment |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized aluminum |
Connector Type | Stäubli MC4 PV-KBT4/KST4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1100 |
Height (mm) | 1755 |
Width (mm) | 1040 |
Depth (mm) | 30 |
Weight (kg) | 20 |
Contact