Module Power | 450 W |
Cell Type | N-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Module Power | 450 W |
Cell Type | N-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Series Name | RCM-440-460-RDBHAA |
Series Power Range (Wp) | 440-460 |
Model Name | RCM-450-RDBHAA |
Warranty Years | 30 |
Primary (Years, % Output Power) | 15, 93.75 |
Secondary (Years, % Output Power) | 30, 88.13 |
Voltage at Maximum Power, Vmpp (V) At STC | 30.88 |
Current at Maximum Power, Impp (A) At STC | 14.6 |
Open Circuit Voltage, Voc (V) At STC | 37.22 |
Short Circuit Current, Isc (A) At STC | 15.36 |
Panel Efficiency (%) At STC | 22.52 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.26 |
Temperature coefficient of Voc (%/°C) | -0.24 |
Temperature coefficient of Isc (%/°C) | 0.04 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Size (mm) | 182x105 |
Cell Number | 96 |
Glass Type | Tempered and low iron glass+ARC |
Glass Thickness (mm) | 1.6+1.6 |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 300 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 23 |
Contact