Module Power | 455 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 455 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | RSM144-7-435-455M |
Series Power Range (Wp) | 435-455 |
Model Name | RSM144-7-455M |
Warranty Years | 12 |
Secondary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.4 |
Current at Maximum Power, Impp (A) At STC | 11 |
Open Circuit Voltage, Voc (V) At STC | 49.8 |
Short Circuit Current, Isc (A) At STC | 11.6 |
Panel Efficiency (%) At STC | 20.6 |
Temperature coefficient of Pmax (%/°C) | -0.37 |
Temperature coefficient of Voc (%/°C) | -0.29 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Glass Type | High Transmission, low iron, tempered glass |
Frame Type | Anodized Aluminum Alloy |
Connector Type | Risen Twinsel PV-SY02 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 350 |
Height (mm) | 2108 |
Width (mm) | 1048 |
Depth (mm) | 35 |
Weight (kg) | 24.5 |
Contact