Capacity (kWh) | 9.84 |
Battery voltage (V) | 288 |
Technology | LFP |
Capacity (kWh) | 9.84 |
Battery voltage (V) | 288 |
Technology | LFP |
Series Name | Home Storage |
Model Name | Home Storage 9.8 |
Warranty Years | 10 |
Number of battery modules | 3 |
Voltage min (V) | 270 |
Voltage max (V) | 324 |
Degree of protection (IP) | IP65 |
Efficiency (%) | 94.5 |
Max Charging / Discharging temperature | 50 |
Min Charging / Discharging temperature | -10 |
Communication protocole | CAN2.0/RS485 |
Battery module | HS-BM-3.28-10 |
Length (mm) | 214.6 |
Width (mm) | 610 |
Height (mm) | 1455 |
Weight (kg) | 114 |
Contact