Inverter Type | Hybrid |
Inverter Power | 3.68 kW |
Number of phases | 1 |
Inverter Type | Hybrid |
Inverter Power | 3.68 kW |
Number of phases | 1 |
Series Name | SE2200H-RWS/SE3000H-RWS/SE3500H-RWS/SE3680H-RWS/SE4000H-RWS/SE5000H-RWS/SE6000H-RWS |
Series AC Power Range (kW) | 2.2-6 |
Model Name | SE3680H-RWS |
Product Warranty (Years) | 12 |
Maximum DC Power (kW) | 5.7 |
Max. DC Voltage (V) | 480 |
Max. DC Current (A) | 10.5 |
Maximum AC Power (kW) | 3.68 |
Output AC Voltage Range (V) | 184-264.5 |
Nominal AC Voltage (V) | 220/230 |
Maximum AC Current (A) | 16 |
Frequency Range (Hz) | 45-65 |
Frequency (Hz) | 50/60 |
Power Factor | 1, adjustable -0.9 to 0.9 |
Maximum Efficiency (%) | 99.2 |
Euro Efficiency (%) | 98.8 |
Operating Temperature Range (°C) | -40 to +60 |
Protection Class | IP65 |
Height (mm) | 450 |
Width (mm) | 370 |
Depth (mm) | 174 |
Weight (kg) | 10 |
Contact