Capacity (kWh) | 19.2 |
Battery voltage (V) | 384 |
Technology | LFP |
Capacity (kWh) | 19.2 |
Battery voltage (V) | 384 |
Technology | LFP |
Series Name | SBR096/128/160/192/ 224/256 |
Model Name | SBR192 |
Warranty Years | 10 years |
Number of battery modules | 6 |
Voltage min (V) | 300 |
Voltage max (V) | 438 |
Depth of Discharge (%) | 100 |
Degree of protection (IP) | IP55 |
Max Charging / Discharging temperature | 50 Charge / 50 Discharge |
Min Charging / Discharging temperature | 0 Charge / -20 Discharge |
Communication protocole | CAN |
Length (mm) | 330 |
Width (mm) | 625 |
Height (mm) | 935 |
Weight (kg) | 213 |
Contact