Module Power | 485 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 485 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | TWMND-60HS470-490 |
Series Power Range (Wp) | 470-490 |
Model Name | TWMND-60HS485 |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 89.4 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 37.3 |
Current at Maximum Power, Impp (A) At STC | 13 |
Open Circuit Voltage, Voc (V) At STC | 43.85 |
Short Circuit Current, Isc (A) At STC | 13.7 |
Panel Efficiency (%) At STC | 22.4 |
Temperature coefficient of Pmax (%/°C) | -0.3 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.046 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 120 |
Glass Type | High transmittance, AR coated tempered glass |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1908 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 23.2 |
Contact