Module Power | 435 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 435 W |
Cell Type | N-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | Vertex S+ TSM-NEG9R.28 |
Series Power Range (Wp) | 425-445 |
Model Name | TSM-435-NEG9R.28 |
Warranty Years | 25 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 43.6 |
Current at Maximum Power, Impp (A) At STC | 9.99 |
Open Circuit Voltage, Voc (V) At STC | 51.8 |
Short Circuit Current, Isc (A) At STC | 10.64 |
Panel Efficiency (%) At STC | 21.8 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.30 |
Temperature coefficient of Voc (%/°C) | -0.24 |
Temperature coefficient of Isc (%/°C) | 0.04 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Glass Type | High transmission, AR Coated Heat Strengthened |
Glass Thickness (mm) | 1.6 |
Frame Type | Anodized Aluminum Alloy |
Connector Type | TS4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | Landscape: 1100/1100 Portrait: 280 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 21.1 |
Contact