Capacity (kWh) | 10.2 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Capacity (kWh) | 10.2 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Series Name | LFP 5120M/10240M |
Model Name | LFP10240M |
Voltage min (V) | 48 |
Voltage max (V) | 56 |
Depth of Discharge (%) | 93 |
Degree of protection (IP) | IP20 |
Communication protocole | CAN/ RS485 |
Length (mm) | 442 |
Width (mm) | 165 |
Height (mm) | 920 |
Weight (kg) | 85 |
Contact