Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 8 kW |
Number of phases | 3 |
Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 8 kW |
Number of phases | 3 |
Series Name | VT-6608305 |
Series AC Power Range (kW) | 8 |
Model Name | VT-6608305 |
Product Warranty (Years) | 5 |
Maximum DC Power (kW) | 9 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 12.5x2 |
MPP Voltage Range (V) | 150-850 |
Strings per single MPPT | 1 |
Maximum AC Power (kW) | 8.8 |
Nominal AC Voltage (V) | 230/400 |
Maximum AC Current (A) | 12.5 |
Frequency (Hz) | 50/60 |
Power Factor | 0.99 |
Maximum Efficiency (%) | 98.3 |
Euro Efficiency (%) | 97.8 |
Operating Temperature Range (°C) | -25 ~ 60 |
Protection Class | IP65 |
Display | LCD |
Height (mm) | 360 |
Width (mm) | 575 |
Depth (mm) | 150 |
Weight (kg) | 23 |
Contact